Interpreted as:
teoscar hernández average with runners in scoring position in his career
NAME | AVG | R | SEASON | TM | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teoscar Hernández T. Hernández | .230 | 15 | 2016 | HOU | 41 | 100 | 23 | 7 | 4 | 11 | 11 | 28 | 2 | 112 | 42 | 11 | 1 | 1 | 5 | .304 | .420 | .724 | 12 | -0.9 | .308 | 95 | -0.7 | |||||
2 | Teoscar Hernández T. Hernández | .261 | 16 | 2017 | TOT | 27 | 88 | 23 | 6 | 8 | 20 | 6 | 36 | 1 | 95 | 53 | 14 | 1 | .305 | .602 | .908 | 16 | 4 | .371 | 133 | 3.9 | |||||||
3 | Teoscar Hernández T. Hernández | .239 | 67 | 2018 | TOR | 134 | 476 | 114 | 29 | 7 | 22 | 57 | 41 | 3 | 163 | 5 | 5 | 523 | 223 | 58 | 3 | 14 | .302 | .468 | .771 | 67 | 5.7 | .328 | 106 | 3.7 | |||
4 | Teoscar Hernández T. Hernández | .230 | 58 | 2019 | TOR | 125 | 417 | 96 | 19 | 2 | 26 | 65 | 45 | 1 | 153 | 6 | 3 | 464 | 197 | 47 | 1 | 1 | 8 | .306 | .472 | .778 | 60 | 1.9 | .325 | 103 | 1.5 | ||
5 | Teoscar Hernández T. Hernández | .289 | 33 | 2020 | TOR | 50 | 190 | 55 | 7 | 16 | 34 | 14 | 1 | 63 | 6 | 1 | 206 | 110 | 23 | 1 | 4 | .340 | .579 | .919 | 37 | 11.1 | .384 | 142 | 10.6 | ||||
6 | Teoscar Hernández T. Hernández | .296 | 92 | 2021 | TOR | 143 | 550 | 163 | 29 | 32 | 116 | 36 | 7 | 148 | 12 | 4 | 595 | 288 | 61 | 2 | 1 | 5 | .346 | .524 | .870 | 99 | 26.8 | .369 | 132 | 23.1 | |||
7 | Teoscar Hernández T. Hernández | .267 | 71 | 2022 | TOR | 131 | 499 | 133 | 35 | 1 | 25 | 77 | 34 | 2 | 152 | 6 | 3 | 535 | 245 | 61 | 18 | .316 | .491 | .807 | 77 | 16.2 | .348 | 129 | 17.7 | ||||
8 | Teoscar Hernández T. Hernández | .258 | 70 | 2023 | SEA | 160 | 625 | 161 | 29 | 2 | 26 | 93 | 38 | 8 | 211 | 7 | 2 | 678 | 272 | 57 | 7 | 2 | 6 | .305 | .435 | .741 | 82 | -1.1 | .317 | 106 | 5.3 | ||
9 | Teoscar Hernández T. Hernández | .272 | 84 | 2024 | LAD | 154 | 589 | 160 | 32 | 2 | 33 | 99 | 53 | 8 | 188 | 12 | 3 | 651 | 295 | 67 | 1 | 3 | 7 | .339 | .501 | .840 | 102 | 26 | .360 | 133 | 25.9 | ||
Total | .263 | 506 | 965 | 3,534 | 928 | 193 | 14 | 192 | 572 | 278 | 30 | 1,142 | 54 | 24 | 3,859 | 1,725 | 399 | 0 | 17 | 8 | 67 | .320 | .488 | .808 | 552 | 89.8 | .343 | 120 | 91.1 |
Related Searches
- What's the record for triples in a season in the live ball era?
- Who has the most AL Cy Young awards?
- Who has the most NL Cy Young awards?
- See trending
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 10/29 | LAD | @ | NYY | 7-6 |
Mon 10/28 | LAD | @ | NYY | 4-11 |
Sun 10/27 | LAD | @ | NYY | 4-2 |
Fri 10/25 | NYY | @ | LAD | 2-4 |
Thu 10/24 | NYY | @ | LAD | 3-6 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 3/29 | MIN | @ | STL | 2:15 PM |
Sat 3/29 | LAA | @ | CWS | 4:00 AM |
Sat 3/29 | CHC | @ | AZ | 4:00 AM |
Sat 3/29 | COL | @ | TBR | 4:00 AM |
Sat 3/29 | MIL | @ | NYY | 4:00 AM |